Low Cost 140 DC SMAW Machine < $250.00

GMAW Settings
Home Up

You might be a redneck !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

 

Home
Up
Window Welds
Weld All Around
Walking The Cup
Welding Symbol Break
GMAW Downhill on Square Tubing Work and Lead Angle
GMAW Settings
FCAW 71T-1 Settings
Fillet Weld Gauge
Tubing Fitup Question
TestPos or Weld POS
There have been questions posed regarding one of the questions on the CWI exam
6 GR Example
Vee Groove With Backing
Fitup 1/2" Joint
Welding Machine Reviews
Concave Welds
Fillet Dimensions
Weld Cap Profile
Welder Qual Form
Backstepping
Preset before Welding
WaterLevel
Pics and Videos
Slag Trapped?
Dog and Wedge
Qualification Limits By Position Sec IX
QW 484 Online
HOW TO-Pipe Template
Opinion On Weld Processes
Fillet weld size to strength
Here is some information I found from one of the GMAW Electrode Manufacturers that can get you started with pretty good operating parameters. This information duplicates the parameters for ESAB Wires. ESAB has a great deal of information about their filler metals on their product site

 

Suggested Welding Parameters for GMAW E70S-X

Electrode Diameter
in. (mm)
Electrode Unit Length/Wt.
in./lb (m/kg)
Short Arc
Range: Optimum:
Amps Volts IPM (cm/min) Amps Volts IPM (cm/min)
.023 (0.6) 8505 (476) 45-90 14-16 150-380 (381-965) 70 15 300 (762)
.030 (0.8) 5000 (280) 60-140 14-16 150-350 (381-889) 100 15 220 (559)
.035 (0.9) 3670 (206) 90-160 15-19 180-300 (457-762) 130 17 250 (635)
.045 (1.2) 2220 (124) 130-200 17-19 125-200 (318-508) 160 18 150 (381)
.052 (1.4) 1665 (93) 150-200 17-20 135-190 (343-483) 160 18 140 (356)
    Spray Arc
.023 (0.6) 8505 (476) 100-125 23-25 400-620 (1016-1575) 110 23 450 (1143)
.030 (0.8) 5000 (280) 160-200 24-26 500-650 (1270-1651) 180 25 520 (1321)
.035 (0.9) 3670 (206) 180-230 25-27 400-550 (1016-1397) 200 26 480 (1219)
.045 (1.2) 2220 (124) 260-340 25-30 300-500 (762-1270) 300 27 350 (889)
.052 (1.4) 1665 (93) 275-400 26-33 265-390 (673-991) 325 28 310 (787)
.062 (1.6) 1150 (64) 290-400 26-36 180-280 (457-711) 340 27 200 (508)

 

 

Hit Counter Since 3/09/03